Business Loans Comparison
Find and compare the best business loan options in Singapore
Get Loan QuoteQuick Comparison
Compare basic features and rates from top business loan providers in Singapore
Insurance Provider | Annual Premium | Loan Amount | Max Tenure | Processing Time | Early Repayment | Promotion | |
---|---|---|---|---|---|---|---|
![]() BizCap ★★★★★ | From 3.2% p.a. | Up to S$1M | Up to 7 years | 24 hours | No penalty | Same day approval | Get Quote |
![]() OCBC ★★★★★ | From 3.8% p.a. | Up to S$300K | Up to 4 years | 2-4 days | 1.5% penalty | First year fee waiver | Get Quote |
![]() HSBC ★★★★★ | From 3.5% p.a. | Up to S$500K | Up to 5 years | 1-3 days | No penalty | Approval in 24 hours | Get Quote |
![]() Hong Leong Finance ★★★★★ | From 3.9% p.a. | Up to S$400K | Up to 5 years | 2-5 days | 2% penalty | Cash rebate S$1,000 | Get Quote |
![]() Funding Societies ★★★★★ | From 4.0% p.a. | Up to S$200K | Up to 3 years | 3-5 days | 1% penalty | S$50 shopping voucher | Get Quote |
Detailed Comparison
Compare detailed features and benefits of our recommended business loan options
Compare Business Loans
Find the best business loan for your needs. Compare rates, features, and benefits from top banks in Singapore.
Recommended
![]() BizCap ★★★★★ From 3.2% p.a. For SMEs up to S$10M revenue | ![]() OCBC ★★★★★ From 3.8% p.a. For SMEs up to S$10M revenue | ![]() HSBC ★★★★★ From 3.5% p.a. For SMEs up to S$10M revenue | |
---|---|---|---|
Total Coverage Maximum total coverage limit | S$2 million | S$3 million | S$1.5 million |
First-Party Coverage Coverage for direct losses to your business | S$1 million | S$1.5 million | S$750,000 |
Third-Party Coverage Coverage for claims against your business | S$1 million | S$1.5 million | S$750,000 |
Incident Response Availability of incident response team | 24/7 Support | 24/7 Support | Business Hours |
Business Interruption Coverage period for business interruption losses | Up to 180 days | Up to 365 days | Up to 90 days |
Ransomware Coverage Coverage for ransomware attacks | ✓ | ✓ | ✓ |
Social Engineering Coverage for social engineering fraud | ✓ | ✓ | ✗ |
Regulatory Defense Coverage for regulatory investigations | ✓ | ✓ | ✓ |
Crisis Management Support for crisis management | ✓ | ✓ | ✗ |
Data Recovery Coverage for data recovery costs | ✓ | ✓ | ✓ |
Promotions |
|
|
|
Get Quote | Get Quote | Get Quote |
How to Choose a Business Loan
- ✓ Compare interest rates and total cost
- ✓ Check processing time and requirements
- ✓ Review repayment terms and flexibility
- ✓ Consider early repayment options
- ✓ Evaluate additional fees and charges
Why Choose Our Comparison Service
- ★ Compare multiple banks instantly
- ★ Expert financial guidance
- ★ Fast application process
- ★ Transparent comparisons
- ★ Dedicated support team
Frequently Asked Questions
What types of business loans are available in Singapore?
Singapore offers various business loans including working capital loans, equipment financing, trade financing, and temporary bridging loans. Each type serves different business needs and comes with specific terms and requirements.
What are the typical requirements for business loans in Singapore?
Common requirements include minimum 2 years of operation, minimum annual revenue of S$250,000-300,000, good credit history, and Singapore-registered business. Different lenders may have additional specific requirements.
How long does it take to get a business loan approved?
Processing time varies by lender, typically ranging from 1-5 business days for unsecured loans. Approval can be faster for existing customers or with complete documentation. Some banks offer express approval within 24 hours.
What documents are needed for a business loan application?
Typically required documents include ACRA business profile, last 2 years' financial statements, last 6 months' bank statements, latest IRAS Notice of Assessment, and directors'/guarantors' identification documents.
Can new businesses apply for loans in Singapore?
While most traditional loans require 2+ years of operation, there are specific startup loans and financing options available for new businesses. These might have different terms and higher interest rates to offset the increased risk.
Ready to Grow Your Business?
Compare business loans and secure the best financing for your company
Compare Business Loans