Foreign Worker Medical Insurance
Find and compare the best MOM-compliant medical insurance plans for your foreign workers
Get Personalized QuoteQuick Comparison
Compare basic coverage and prices from top foreign worker medical insurance providers in Singapore
Insurance Provider | Annual Premium | Medical Coverage | Personal Accident | Outpatient | Promotion | |
---|---|---|---|---|---|---|
![]() QBE ★★★★★ | $238/year | S$15,000 | S$60,000 | S$1,000/year | Free 2 months extension | Get Quote |
![]() Tokio Marine ★★★★★ | $242/year | S$16,000 | S$62,000 | S$1,200/year | Free 3 months coverage | Get Quote |
![]() HSBC ★★★★★ | $256/year | S$18,000 | S$65,000 | S$1,500/year | S$60 cash via PayNow | Get Quote |
![]() Sompo ★★★★★ | $248/year | S$15,000 | S$60,000 | S$1,000/year | S$50 shopping voucher | Get Quote |
![]() Liberty ★★★★★ | $252/year | S$17,000 | S$63,000 | S$1,300/year | Free dental coverage | Get Quote |
Detailed Comparison
Compare detailed features and benefits of our recommended foreign worker medical insurance plans
Compare Foreign Worker Medical Insurance Plans
Find the best medical insurance plan for your foreign workers. Compare coverage, benefits, and prices from top insurers in Singapore.
Recommended
![]() QBE ★★★★★ $238/year For 26 months coverage | ![]() Tokio Marine ★★★★★ $242/year For 26 months coverage | ![]() HSBC ★★★★★ $256/year For 26 months coverage | |
---|---|---|---|
Medical Coverage Annual limit for medical expenses | S$15,000 | S$16,000 | S$18,000 |
Personal Accident Coverage for accidental death and permanent disability | S$60,000 | S$62,000 | S$65,000 |
Hospital Ward Type of hospital ward covered | B2 | B2 | B1 |
Outpatient Treatment Coverage for outpatient medical expenses | Up to S$1,000/year | Up to S$1,200/year | Up to S$1,500/year |
Dental Coverage Basic dental treatment coverage | ✓ | ✓ | ✓ |
Emergency Medical Evacuation Emergency evacuation to home country if needed | ✓ | ✓ | ✓ |
Security Bond MOM-required security bond coverage | S$5,000 | S$5,000 | S$5,000 |
Letter of Guarantee Waiver of security deposit to hospitals | ✓ | ✓ | ✓ |
COVID-19 Coverage Coverage for COVID-19 related medical expenses | ✓ | ✓ | ✓ |
Direct Billing Direct settlement with panel clinics | ✓ | ✗ | ✓ |
Promotions |
|
|
|
Get Quote | Get Quote | Get Quote |
How to Choose Foreign Worker Medical Insurance
- ✓ Ensure the plan meets MOM's minimum requirements
- ✓ Consider additional coverage beyond the basic requirements
- ✓ Check the hospital network and accessibility
- ✓ Review the claim process and support services
- ✓ Compare premiums and value-added benefits
Why Choose Our Comparison Service
- ★ Compare all MOM-approved insurers
- ★ Bulk discounts for multiple workers
- ★ Simplified application process
- ★ Dedicated support for employers
- ★ Fast policy issuance and renewals
MOM Requirements for Foreign Worker Medical Insurance
Minimum Coverage
Minimum coverage of S$15,000 per year for inpatient care and day surgery
Compliance Required
All Work Permit holders must be covered with compliant medical insurance
Potential Fine
Employers may be fined up to S$2,000 and barred from hiring foreign workers for non-compliance
Frequently Asked Questions
Is foreign worker medical insurance mandatory in Singapore?
What does foreign worker medical insurance cover?
How much does foreign worker medical insurance cost in Singapore?
Can I claim foreign worker medical insurance for pre-existing conditions?
How do I make a claim on my foreign worker medical insurance?
Ready to Protect Your Workers?
Compare foreign worker medical insurance plans and get MOM-compliant coverage at competitive rates
Compare Insurance Plans